Start connecting with these angel investors today!
Last month, we tracked 51 funded startups in the UK. Only 4 of them were led by female founders. And women only make up just 14% of all angel investors.
That does not make sense at all, but unfortunately it’s the current reality of the startup world. It’s very male focused. Founders are majority male. VCs are majority male and angel investors are also majority male.
Nevertheless, there is a glimmer of hope as these statistics gradually evolve in the UK.
Dynamic angel investors, along with female-led angel networks and accelerators, are playing a pivotal role in driving this positive change.
We’ve highlighted them here, and please don't hesitate to reach out if we've missed anyone deserving of recognition!
*These angel investors have publicly mentioned their interest in angel investing or are members of angel networks.
Id | Female Angel Investors | City, Country | Connect | Investments |
---|---|---|---|---|
1 | London, UK | Kimaï, Konvi, The Edit LDN | ||
2 | Claire Lewis | Manchester, UK | ||
3 | Helen Chang | London, UK | ||
4 | Amber Ghaddar | London, UK | ||
5 | Anda Gregory | Liverpool, UK | ||
6 | Amy Weatherup | Cambridge, UK | ||
7 | UK | Dishpatch, Roleshare, The Joy Club, Gwella | ||
8 | UK | Wild.AI, PHINXT Robotics, Stealth Climate startup, Pal. | ||
9 | Tazz Gault | London, UK | ||
10 | London, UK | Owkin, Bolt, Rippling, Cambrian Biopharma | ||
11 | London, UK | Supercritical, Koru Kids, Blue Vision Labs, Stackfix | ||
12 | London, UK | Big Mamma, Underdog, Neat.protect, Clever Cards, Kard, Lane Health, Medsaf, Ascendance Flight technologies, XXII, | ||
13 | London, UK | Monzo, Kuri Saude, Kanjo Health, GrandNanny, Financielle, Juniver, The Lowdown, Tangent, Unfabled | ||
14 | London, UK | Ocean Bottle, Conduit Club | ||
15 | Gemma Bloemen | UK | Fertility Circle, Exakt Health, The Shellworks, Untanglegrief.com | |
16 | UK | Fungi Alert, ImproveWell, Good Life Sorted, Particity, Buy Me Once | ||
17 | UK | FairHQ, Progression, LifeSupplies, Flown, Ark, Visible, MRI.com | ||
18 | Andrea Berchowitz | London, UK | ||
19 | Stephanie Aldridge | Cambridge, UK | ||
20 | London, UK | Immersive Labs, Tessian, SlashID, Utila, Treeconomy, Spexi | ||
21 | UK | Latch Aid, & sisters, Aura | ||
22 | London, UK | Qogita, BondAval, Hook, Levity | ||
23 | Houston, US | Caraway, Ceremonia, Cadence, BelliWelli | ||
24 | Pam Garside | UK | Paloma Health | |
25 | Fran O'Brien | Cambridge, UK | ||
26 | London, UK | Orbiit | ||
27 | London, UK | Rail, Roleshare | ||
28 | London, UK | Lifebit, Epignosis, Topia, Ometria | ||
29 | London, UK | BeautyStack, Loveshark, Heights, Gwella, Fertility Circle | ||
30 | Edinburgh, UK | FungiAlert, Pawprint, NatureMetrics | ||
31 | London, UK | Fungi Alert, Good Life Sorted, ImproveWell | ||
32 | London, UK | Zigzag Global, EON, ManiLife | ||
33 | London, UK | Alpher, Bunch Capital, Hello Cash, Payable, Turnkey, Gyro Finance | ||
34 | Swarnali Mitra | London, UK | ||
35 | London, UK | Breedr, Hertility Health, PowerMarket, Qumata, Scan.com, YuLife | ||
36 | Maya Moufarek | UK | Wise/Jude, Fertility Circle, The Lowdown, Mamamade, Roleshare | |
37 | London, UK | MVPR, ByRotation, Figures, Zappi | ||
38 | Sahar Meghani | UK | Bolt, LiveBetterWith, Parla, Beautonomy, Bluebell | |
39 | Michelle Walters | Liverpool, UK | ||
40 | Claudine Ang | London, UK | Bubble, InChorus, Foodstuff + others | |
41 | Evgenia Plotnikova | London, UK | Testgorilla, wisenoze, block party | |
42 | Caroline Hudack | London, UK | ||
43 | Margaret Coughtrie | Edinburgh, UK | ||
44 | London, UK | FungiAlert, Yonder, TrustElevate | ||
45 | Shefali Roy | London, UK | ||
46 | Elaine Groenestein | London, UK | ||
47 | Judith Wilson | Edinburgh, UK | ||
48 | Lois Day | UK | Kanjo Health, GrandNanny, Financielle, Juniver, The Lowdown, Tangent, Unfabled, Oxa, Bramble Energy | |
49 | Constance Mantle | London, UK | ||
50 | Gloria Monfrini | London, UK | ||
51 | UK | wild.AI, Parla, Rubies in the Rubble, ScaleXP, MPowder, Sojo | ||
52 | Melody Lang | London, UK | ||
53 | London, UK | AudioMob, Outlier, Definely, Studio, Modularity Grid, Polar Signals | ||
54 | Kim Morrish | London, UK | ||
55 | London, UK | PeopleMatter, Moody, imVitro | ||
56 | Charlotte Ashton | Manchester, UK | ||
57 | Sophie Marple | London, UK | ||
58 | London, UK | StudentFinance, Sugar | ||
59 | Jenny Parker | Manchester, UK | ||
60 | Hounslow, UK | Byway.travel; The Shellworks; Sxollie; Newcleo | ||
61 | London, UK | Circe Biosciences, Root | ||
62 | London, UK | Haeckels, Vyrao, Inde Wilde, Twig | ||
63 | London, UK | Tonus Tech, Thermify, NeoCarbon | ||
64 | London, UK | Ready Burger, Cocoli, one.five, Shift, Wise | ||
65 | Amanda Dyjecinski | London, UK | ||
66 | Ana Barjasic | London, UK | ||
67 | London, UK | Motorway, Zego, Tessian | ||
68 | London, UK | Madefrom.io, Inspektlabs, CureSkin | ||
69 | London, UK | Ramp.Network, Yoco, stitch.money, Truelayer, two.inc, pledge.io, sikoia, cabletech | ||
70 | London, UK | Troglo, Blushh, GetMaude, Heights | ||
71 | Andrea Zitna | London, UK | ||
72 | Kiran Sharma | UK | ||
73 | Elizabeth Boerner | Cambridge, UK | ||
74 | Ana-Maria Yanakieva | London, UK | ||
75 | Sherry Coutu | UK | ||
76 | London, UK | Hutch, Flutterwave | ||
77 | London, UK | Current Health, ICS Learn, Gigged.AI, PommelHorse, Verlume, uHubs, (in total 35 early stage investments have been made since 2015). | ||
78 | Helen Oldham | Leeds, UK | ||
79 | London, UK | NextUp Comedy, YUTYBAZAR, Digme, Rooftop Cinemas | ||
80 | UK | Bea Fertility, MyMynd, DemDX, Daye, Nue Life, Noula, Mayweather Boxing | ||
81 | London, UK | Simba, edgify, wise, Kair | ||
82 | Kirsten Connell | London, UK | ||
83 | Christina Mackay-Nowell | Cambridge, UK | ||
84 | Clare Sutcliffe MBE | Cambridge, UK | ||
85 | Emma Jarvis | Liverpool, UK | ||
86 | London, UK | Treblle, YZR | ||
87 | London, UK | Sojo, Boxx London, ByRotation, Nudea, Unhidden Beauty, Lasso Loop, Waya Money (Africa), Upskill (Africa), | ||
88 | Poppy Wood | London, UK | ||
89 | London, UK | Good Life Sorted, Byway.travel, Dr. Vegan, Ohne, Renude | ||
90 | Lynne Ross | Edinburgh, UK | ||
91 | London, UK | Odin, Honest Mobile, Maximus | ||
92 | Katherine Ireland | London, UK | ||
93 | London, UK | Gastrofix, Everphone, Spot Ship, Vivira Health Lab, apoQlar, Melli/meetap, Strolll, Remojo, Titan Academy, alphine, GOCOMO, transpaygo, forexfix, N26 | ||
94 | London, UK | Hanx, 50intech | ||
95 | Emmi Nicholl | Cambridge, UK | ||
96 | Suzanne Oliver | Manchester, UK | ||
97 | London, UK | Project Wren, The Future Forest Company, SINAI | ||
98 | London, UK | Freetrade, Heights, Clothes Doctor, Fnatic, Farewill | ||
99 | Jordan Dargue | Yarm, UK | ||
100 | London, UK | Code First Girls, Ravio | ||
101 | Eileen Burbidge | London, UK | ||
102 | London, UK | Tell app, Causalens, Hey Jane, Precisely | ||
103 | London, UK | Hyfe Foods, Evo Foods, Loki, Passion Capital, The Pack, Pip & Nut | ||
104 | Denise McQuaid | London, UK | ||
105 | London, UK | Xnrgy, FeedForward, Orbillion | ||
106 | London, UK | Etiq AI, Tonus Tech, Yuno | ||
107 | Gina Kirch | London, UK | ||
108 | Barbara Domayne-Hayman | Cambridge, UK | ||
109 | Vivi Cahyadi | London, UK | ||
110 | London, UK | Progression, untangle, anyone, stack world | ||
111 | Michelle Tempest | Cambridge, UK | ||
112 | UK | Dynamx Medical, Provenance, Fiskl | ||
113 | London, UK | Fiat Republic, Rosaly, OPTO, Gravel, Grunfin | ||
114 | London, UK | Spoke, Particity, Sxollie, Fungi Alert, The Shellworks | ||
115 | Andrea Sinclair | London, UK | ||
116 | London, UK | Bea Fertility, MyMynd, Slip, DemDx | ||
117 | London, UK | Orbiit | ||
118 | UK | Juno, Sojo, Yuty, Code First Girls, The Lowdown | ||
119 | London, UK | Lick Home, Monolith AI, Ascension Ventures, Mobilus Labs, Spoke World, Sxollie, BRB Travel, Nook, Heygo, Rebank Technologies, incuto, Veratrak, The Shellworks, Alacrity Law | ||
120 | Luisa Alemany | London, UK | ||
121 | London, UK | BeReal, topi, The Stack, The Expert, Tema, Clubhouse, Contact.xyz, Thing Testing, The Pattern | ||
122 | Laura Connolly | London, UK | Lone Design Club, Uspaah, Common Objective | |
123 | Anna Kissin | Cambridge, UK | ||
124 | London, UK | Suprafin, Ziglu, The Panther Protocol, Pipe | ||
125 | Sue Gibson | Cambridge, UK |
Id | Female Led Angel Networks | City | Country | Details | Apply |
---|---|---|---|---|---|
1 | Angel Academe | Scotland | UK | ||
2 | Hermesa | London | UK | ||
3 | InvestingWomen | Scotland | UK | ||
4 | Mint Ventures | Scotland | UK |
Investing Women Angels
https://www.investingwomen.co.uk/
Investing Women Angels is dedicated to advancing businesses founded and led by women, employing a dual approach of investment and education.
As a prominent and specialised angel investment syndicate, Investing Women Angels aims to bring about substantial, crucial, and transformative changes for female founders.
The syndicate is committed to impactful investments, utilising its distinctive insight into the experiences of female business leaders and investors. This enables them to make insightful and meaningful decisions, contributing to levelling the playing field for future generations.
Investing Women Angels only invests in female founded companies or companies where a woman holds a senior role.
Hermesa
With 82% of women investors, Hermesa is a female led angel syndicate based in London.
They comprise a community of operators well-versed in the essentials of establishing thriving start-ups. This collective directs intelligent resources, encompassing both capital and expertise, toward reshaping the funding terrain for women founders.
For founders, Hermesa invests between 50-100k in each startup. They have one of the clearest application criterias i’ve come across, quite refreshing!
For investors, the minimum individual cheque size is £2k and members need to allocate a minimum of £10k over one year with a foal of making approximately 5 investments in the first 12-18 months.
MintVentures
https://www.mintventures.co.uk/
MintVentures allocates investments to varied teams comprising ambitious companies across different growth stages and sectors. Their focus extends to addressing the specific needs and interests of women, especially in underfunded sectors such as Food & Drink, Beauty, Health and Wellbeing, Retail, Creative Industries, Veterinary, Marketplace, Femtech, and health tech.
Requirements for founders:
For investors, the minimum check size is £2000 and the first year membership costs £650. This includes training and networking events.
Angel Academe
Launched in 2014, Angel Academe has already invested in over 40 female founders.
For founders, they have very clear investment criterias:
AccelerateHer is a female founder accelerator program powered by Barclays Eagle Labs and funded by the UK Government.
Their website also offers 2 free courses:
As well as in-person and virtual bootcamps.
Femtech lab is a cohort based startup accelerator focused on women’s health and wellness. It has partnered with the coworking space XCHG to create a real founder hub in the heart of London.
Femtech Lab also has scheduled open days where you can explore their space, meet with the team and connect with investors.
https://femalefoundersrise.com/
Female Founders Rise is a community of female founders and investors with events, masterclasses and business resources.
These female-led angel investors and networks are implementing various initiatives and strategies to enhance the representation of women in the startup ecosystem.
They focus on targeted investments in female-founded companies or those with women in key leadership roles, fostering a supportive community through mentorship and education programs, and addressing the specific needs and interests of women in underfunded sectors.
Additionally, some networks have clear application criteria and investment guidelines, ensuring a transparent and inclusive approach to funding. These efforts aim to contribute to a more balanced and diverse startup landscape by empowering women both as founders and investors.
They go beyond financial investments by offering comprehensive support and resources.
This includes mentorship programs, educational initiatives, and networking opportunities, creating a community where female founders can access guidance, expertise, and connections.
By addressing specific needs and interests, these networks contribute to the overall empowerment of women in entrepreneurship, fostering an environment where female founders can thrive beyond just financial backing.
Female-led angel investors and networks have contributed significantly to the positive change in the UK startup landscape by not only addressing the gender imbalance in funding but also by fostering a supportive ecosystem.
They bring more than just financial support; these initiatives provide mentorship, education, and resources tailored to the unique challenges faced by female founders.
By creating a community focused on the experiences of women in business, these networks empower female entrepreneurs to navigate obstacles and succeed.
Their holistic approach goes beyond mere investment, contributing to a more inclusive and thriving startup environment for women in the UK.