Track funded greentech companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2026 | H2CHP H2CHP makes a free-piston linear generator that converts piston motion dire... | £1,500,000 | Durham | ||||||||||
5 May 2026 | Barocal Barocal's product is a solid-state heating and cooling platform that uses o... | £7,390,000 US$10,000,000 | |||||||||||
1 May 2026 | Ecodetect Ecodetect provides environmental monitoring that uses sensors and analytics... | £490,000 | |||||||||||
30 Apr 2026 | Online Oceans Online Oceans supplies solar-powered autonomous surface vessels paired with... | £4,000,000 | |||||||||||
29 Apr 2026 | TrackZero TrackZero is a software platform that collects and verifies supplier emissi... | £500,000 | Milton Keynes | ||||||||||
21 Apr 2026 | Exergy3 Exergy3 produces modular thermal energy storage units that convert surplus ... | £10,000,000 | |||||||||||
20 Apr 2026 | Rivan Rivan supplies synthetic natural gas produced from renewable electricity an... | £25,000,000 | |||||||||||
15 Apr 2026 | The Little Loop The Little Loop is a software-enabled B2B2C platform that connects retailer... | £750,000 | Brighton | ||||||||||
13 Apr 2026 | Altilium Altilium's ACT3 is a commercial battery recycling facility that uses the Ec... | £18,500,000 | Plymouth | ||||||||||
25 Mar 2026 | Zevero Zevero is a software platform that automates corporate emissions data colle... | £5,000,000 | |||||||||||
25 Mar 2026 | Epoch Biodesign Epoch Biodesign provides enzymatic recycling that breaks waste nylon into i... | £9,000,000 | |||||||||||
17 Feb 2026 | GW Power-Safe GW Power-Safe provides end-to-end building services and installs onsite sol... | £500,000 | Hull | ||||||||||
17 Feb 2026 | Meaningful Planet Meaningful Planet provides mobile connectivity and MILO, a management platf... | Cowes | |||||||||||
9 Feb 2026 | Uplift360 Uplift360 provides a chemical regeneration service that recovers composite ... | £6,430,000 €7,400,000 | |||||||||||
29 Jan 2026 | Gigablue Gigablue provides a marine carbon removal service called Microalgae Carbon ... | £14,490,000 US$20,000,000 | |||||||||||
19 Jan 2026 | LabCycle LabCycle offers a process that converts contaminated laboratory plastic int... | ||||||||||||
19 Jan 2026 | Equitable Earth Equitable Earth provides a digital certification platform for nature-based ... | £10,930,000 €12,600,000 | |||||||||||
15 Jan 2026 | Replacer Replacer is a platform that provides a marketplace and tools to swap single... | £200,000 | |||||||||||
13 Jan 2026 | Verna Verna is a platform that aggregates diverse ecological and project data to ... | £3,000,000 | |||||||||||
6 Jan 2026 | Bloemteknik GreenFingers is an autonomous lighting platform that controls LED fixtures ... | £2,500,000 | Cardiff | ||||||||||
19 Dec 2025 | Future Greens The product is an on-site bioreactor system that accelerates anaerobic dige... | £500,000 | |||||||||||
17 Dec 2025 | A&B Smart Materials A&B Smart Materials makes a biodegradable, biobased superabsorbent polymer ... | £1,500,000 | |||||||||||
9 Dec 2025 | Anaphite Anaphite provides a dry coating precursor technology for manufacturing batt... | £1,400,000 | |||||||||||
8 Dec 2025 | OceanSaver OceanSaver supplies household cleaning products such as dishwasher tablets,... | £1,900,000 | |||||||||||
4 Dec 2025 | Feasibly Feasibly is an AI geospatial platform that combines spatial datasets and a ... | £200,000 | Durham | ||||||||||
3 Dec 2025 | Mater-AI Mater-AI provides an AI platform for computational discovery of thermoelect... | £1,500,000 | |||||||||||
24 Nov 2025 | Ponda BioPuff® is a plant-based insulation made from Typha grown on rewetted peat... | £1,830,000 US$2,400,000 | |||||||||||
18 Nov 2025 | Planet Smart PlanetSorb is a biodegradable superabsorbent polymer designed for use in di... | £75,000 | |||||||||||
5 Nov 2025 | OXCCU OXCCU produces OXFUEL, a synthetic aviation fuel made from carbon dioxide a... | £1,800,000 | |||||||||||
31 Oct 2025 | SAGES SAGES makes biodegradable water-soluble dyes from food waste that are compa... | £190,000 |

1 Explore 209 UK greentech startups and their founders, who have collectively raised £2.85B.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing greentech startups with the full list of recently funded startups from the UK.
Greentech is big right now and greentech investors are pouring in funds and it’s a race to become that next big green startup.
But it’s not always easy to put a label on a business as greentech is often a mix of energy, proptech and agtech.
A GreenTech startup is a company that focuses on developing and providing innovative technologies, products, or services with the primary aim of addressing environmental and sustainability challenges.
These startups aim to create solutions that contribute to the well-being of the planet, reduce ecological footprints, and promote environmentally friendly practices.
The areas of focus for GreenTech startups often include renewable energy, energy efficiency, waste management, water conservation, sustainable agriculture, and other eco-friendly technologies.
The UK greentech sector is expanding across climate technology, carbon reduction, renewable systems and sustainability software. London, Oxford, Cambridge and Scotland are major hubs for funded greentech innovation.
Greentech in this context includes carbon reduction tools, sustainability analytics, circular economy platforms, renewable generation, environmental monitoring, industrial optimisation and climate-focused hardware. Funding spans early-stage climate innovations to large Series A rounds.
Use this page to explore the fastest growing greentech startups in the UK, with detailed company profiles and funding information.
That’s for the recently funded greentech startups. With growing interest in sustainability, greentech investors are actively funding startups tackling energy, waste, and climate challenges. Greentech covers a diverse range of sectors, each addressing different aspects of environmental sustainability and resource management:
Greentech startups build products, software or infrastructure that reduce environmental impact, improve sustainability or support the transition to a lower-carbon economy. UK greentech startups work across energy, carbon removal, waste, circular economy, transport, buildings, agriculture and climate data.
Greentech startups are growing because businesses, governments and consumers need solutions for climate change, energy efficiency, carbon reporting and resource use. The UK has strong climate policy drivers, investor interest and technical talent across energy, software, science and infrastructure.
Greentech startups raise funding from angel investors, climate funds, venture capital firms, grants, corporate partners and infrastructure investors. Many also use pilots with corporates, local authorities or industrial customers to prove real-world impact and commercial value.
Investors look for greentech startups with large markets, measurable environmental impact, clear customer demand and scalable business models. They also assess whether the company can move beyond pilots into repeatable sales, deployment or infrastructure partnerships.
Growing UK greentech sectors include energy management, carbon accounting, circular economy, clean transport, waste reduction, climate data, building efficiency and industrial decarbonisation. Startups that combine climate impact with strong economics are especially attractive.