Growth venture capital over £4,000,000.
A growth VC (Growth Venture Capitalist) is an investor who focuses on funding companies that are already doing well and are ready to expand even further. These companies have usually gone through the early stages of development, found their place in the market, and are generating solid revenue—but now they need extra cash to grow faster.
Growth investors look for:
Established startups: They invest in companies that have moved beyond the startup phase and are ready to scale up.
Big growth potential: They back businesses that have proven they can grow quickly and efficiently, and need money to keep that momentum going.
A working product: The company has already shown its product or service is popular with customers.
Money for expansion: Growth VCs provide the funding to help companies grow, whether it’s expanding to new markets, hiring more staff, or launching new products.
Unlike early-stage investors, who take risks on unproven startups, growth VCs come in when there’s already a solid foundation. They provide the money needed to take a company to the next level, often leading up to a major event like going public or being acquired.
At startupmag, we track growth investments of over £4,000,000. Here is a list of UK based growth investors:
Id | Growth VCs | City, Country | Funding Round | Investment Sector | Contact Details |
---|---|---|---|---|---|
1 | ![]() Compass Partners International(8 contacts 🔒) | ![]() London, UK | Generalist | ||
2 | ![]() Fabric Ventures(7 contacts 🔒) | ![]() London, UK | |||
3 | ![]() London, UK | Generalist | |||
4 | ![]() Maven(5 contacts 🔒) | ![]() London, UK | Generalist | ||
5 | ![]() London, UK | ||||
6 | ![]() Belfast, UK | Generalist, Healthtech | |||
7 | ![]() Kreos Capital(6 contacts 🔒) | ![]() London, UK | Generalist | ||
8 | ![]() Inflexion Private Equity(26 contacts 🔒) | ![]() London, UK | Generalist | ||
9 | ![]() Manchester, UK | ||||
10 | ![]() Penta Capital(2 contacts 🔒) | ![]() London, UK | Generalist, Fintech | ||
11 | ![]() Dn Capital(10 contacts 🔒) | ![]() London, UK | Generalist | ||
12 | ![]() London, UK | ||||
13 | ![]() Blossom Capital(3 contacts 🔒) | ![]() London, UK | |||
14 | ![]() Downing Ventures(3 contacts 🔒) | ![]() London, UK | Generalist | ||
15 | ![]() Digital Horizon(2 contacts 🔒) | ![]() London, UK | |||
16 | ![]() Goldacre(8 contacts 🔒) | ![]() London, UK | Proptech, Generalist | ||
17 | ![]() Finch Capital(11 contacts 🔒) | ![]() London, UK | |||
18 | ![]() Battery Ventures(3 contacts 🔒) | ![]() London, UK | Generalist, Insurtech | ||
19 | ![]() Ip Group(2 contacts 🔒) | ![]() London, UK | |||
20 | ![]() Illuminate Financial(11 contacts 🔒) | ![]() London, UK | |||
21 | ![]() Dmg Ventures(2 contacts 🔒) | ![]() London, UK | |||
22 | ![]() Crista Galli Ventures(2 contacts 🔒) | ![]() London, UK | |||
23 | ![]() London, UK | ||||
24 | ![]() Panoramic Growth Equity(6 contacts 🔒) | ![]() London, UK | Generalist | ||
25 | ![]() NLC Technology Ventures(3 contacts 🔒) | ![]() London, UK | Health care | ||
26 | ![]() London, UK | ||||
27 | ![]() Edinburgh, UK | Scotland, Biotech | |||
28 | ![]() London, UK | ||||
29 | ![]() Frog Capital(6 contacts 🔒) | ![]() London, UK | |||
30 | ![]() Angular Ventures(2 contacts 🔒) | ![]() London, UK | Deeptech, Insurtech | ||
31 | ![]() Cabot Square Capital(11 contacts 🔒) | ![]() London, UK | |||
32 | ![]() Element Ventures(1 contacts 🔒) | ![]() London, UK | Fintech, B2B | ||
33 | ![]() Argan Capital Advisors(4 contacts 🔒) | ![]() London, UK | Industrial, Services, Consumer, B2C | ||
34 | ![]() AVP (AXA Venture Partners)(6 contacts 🔒) | ![]() London, UK | |||
35 | ![]() London, UK | ||||
36 | ![]() London, UK | ||||
37 | ![]() Outrun Ventures(2 contacts 🔒) | ![]() London, UK | |||
38 | ![]() One Peak Partners(9 contacts 🔒) | ![]() London, UK | Tech | ||
39 | ![]() London, UK | ||||
40 | ![]() Mvm Life Science Partners(10 contacts 🔒) | ![]() London, UK | Health care | ||
41 | ![]() GameTech Ventures(2 contacts 🔒) | ![]() London, UK | |||
42 | ![]() London, UK | ||||
43 | ![]() London, UK | ||||
44 | ![]() Mosaic Ventures(10 contacts 🔒) | ![]() London, UK | Generalist | ||
45 | ![]() Eterna Blockchain Fund(5 contacts 🔒) | ![]() London, UK | Blockchain | ||
46 | ![]() Ecomachines Ventures(more info 🔒) | ![]() Cambridge, UK | |||
47 | ![]() Cardiff Capital Region(5 contacts 🔒) | ![]() Cardiff, UK | Generalist | ||
48 | ![]() Oxford Science Innovation(4 contacts 🔒) | ![]() Oxford, UK | Science, Health care, Deeptech | ||
49 | ![]() Btomorrow Ventures(8 contacts 🔒) | ![]() London, UK | Generalist | ||
50 | ![]() London, Cambridge, UK | ||||
51 | ![]() 3 Sisters Ventures(2 contacts 🔒) | ![]() London, UK | Femtech | ||
52 | ![]() Gmt Partners(5 contacts 🔒) | ![]() London, UK | |||
Full investor database | All Locations | All Funding Rounds | All Sectors | All Contact Details |
Click here for a full list of 618 UK VC Funds