Growth venture capital over £4,000,000.
A growth VC (Growth Venture Capitalist) is an investor who focuses on funding companies that are already doing well and are ready to expand even further. These companies have usually gone through the early stages of development, found their place in the market, and are generating solid revenue—but now they need extra cash to grow faster.
Growth investors look for:
Established startups: They invest in companies that have moved beyond the startup phase and are ready to scale up.
Big growth potential: They back businesses that have proven they can grow quickly and efficiently, and need money to keep that momentum going.
A working product: The company has already shown its product or service is popular with customers.
Money for expansion: Growth VCs provide the funding to help companies grow, whether it’s expanding to new markets, hiring more staff, or launching new products.
Unlike early-stage investors, who take risks on unproven startups, growth VCs come in when there’s already a solid foundation. They provide the money needed to take a company to the next level, often leading up to a major event like going public or being acquired.
At startupmag, we track growth investments of over £4,000,000. Here is a list of UK based growth investors:
Id | Growth VCs | City, Country | Funding Round | Investment Sector | Contact Details |
---|---|---|---|---|---|
1 | One Peak Partners(9 contacts 🔒) | London, UK | Tech | ||
2 | London, UK | ||||
3 | Downing Ventures(3 contacts 🔒) | London, UK | Generalist | ||
4 | London, UK | ||||
5 | London, UK | ||||
6 | London, UK | ||||
7 | Element Ventures(1 contacts 🔒) | London, UK | Fintech, B2B | ||
8 | London, UK | ||||
9 | Fabric Ventures(7 contacts 🔒) | London, UK | |||
10 | Guiness Asset Management(7 contacts 🔒) | London, UK | Generalist | ||
11 | Btomorrow Ventures(8 contacts 🔒) | London, UK | Generalist | ||
12 | Eterna Blockchain Fund(5 contacts 🔒) | London, UK | Blockchain | ||
13 | Oxford Capital(5 contacts 🔒) | London, UK | |||
14 | London, UK | ||||
15 | Panoramic Growth Equity(6 contacts 🔒) | London, UK | Generalist | ||
16 | Connection Capital(4 contacts 🔒) | London, UK | Generalist | ||
17 | Deep Science Ventures(4 contacts 🔒) | London, UK | Agriculture, Computation, Climate, Pharma | ||
18 | FPE Capital(12 contacts 🔒) | London, UK | |||
19 | Cambridge, UK | ||||
20 | Blossom Capital(3 contacts 🔒) | London, UK | |||
21 | Cass Entrepreneurship Fund(2 contacts 🔒) | London, UK | Generalist | ||
22 | Accel(34 contacts 🔒) | London, UK | |||
23 | London, UK | Generalist | |||
24 | Illuminate Financial(11 contacts 🔒) | London, UK | |||
25 | Belfast, UK | Generalist, Healthtech | |||
26 | Duet Asset Management(1 contacts 🔒) | London, UK | Generalist | ||
27 | Kennet Partners(6 contacts 🔒) | London, UK | SaaS, Tech | ||
28 | Edinburgh, UK | Scotland, Biotech | |||
29 | InReach Ventures(5 contacts 🔒) | London, UK | |||
30 | Dn Capital(10 contacts 🔒) | London, UK | Generalist | ||
31 | Manchester, UK | ||||
32 | Gmt Partners(5 contacts 🔒) | London, UK | |||
33 | Novator Partners(5 contacts 🔒) | London, UK | Tech | ||
34 | London, UK | ||||
35 | Edinburgh, UK | ||||
36 | London, UK | ||||
37 | 3VC(5 contacts 🔒) | London, UK | Generalist | ||
38 | Oxx(8 contacts 🔒) | London, UK | B2B, SaaS | ||
39 | London, UK | ||||
40 | London, UK | ||||
41 | Dmg Ventures(2 contacts 🔒) | London, UK | |||
42 | Pentech(5 contacts 🔒) | London, UK | Generalist | ||
43 | Mvm Life Science Partners(10 contacts 🔒) | London, UK | Health care | ||
44 | Digital Horizon(2 contacts 🔒) | London, UK | |||
45 | Penta Capital(2 contacts 🔒) | London, UK | Generalist, Fintech | ||
46 | Eight Roads Ventures(16 contacts 🔒) | London, UK | |||
47 | Discovery Ventures(1 contacts 🔒) | London, UK | |||
48 | Air Street Capital(2 contacts 🔒) | London, UK | |||
49 | NLC Technology Ventures(3 contacts 🔒) | London, UK | Health care | ||
50 | London, UK | ||||
51 | London, UK | Generalist | |||
52 | Inflexion Private Equity(26 contacts 🔒) | London, UK | Generalist | ||
Full investor database | All Locations | All Funding Rounds | All Sectors | All Contact Details |
Click here for a full list of 618 UK VC Funds