Start connecting with these investors today.
When we talk about a private investor, we're usually referring to someone who puts their money into early-stage startups that have a lot of potential to grow.
These types of investors can be individuals, like angel investors, or professional groups, like venture capital firms.
Before we dig into the list of private investors in the UK, here are 2 quick definitions to explain what you’ll be seeing here.
Angel investors are often wealthy investors who not only provide cash but also offer their knowledge and connections. They usually come in when the startup is just getting its feet wet and needs that initial boost.
Venture capitalists (VCs), on the other hand, are more formal. They manage funds collected from various investors and jump into startups that are a bit* more established than those typically favoured by angel investors.
*I say “a bit”, because as you’ll see in the list below there are also quite a few pre-seed VCs who invest at a very early stage.
Below you’ll find 2 free lists of private investors from the UK. List 1 will be dedicated to uk angel investors, list 2 will be uk venture capitalists.
*These angel investors have publicly mentioned their interest in angel investing or are members of angel networks.
Id | Private Investors UK (Angels) | City, Country | Connect | Investments |
---|---|---|---|---|
1 | Donald A Gillies | UK | ||
2 | Mohsin J. | Swindon, UK | ||
3 | Ghent, Belgium | Maison Sport | ||
4 | Kenya Matsumoto | UK | Britishvolt, FuelMiner, HiyaCar, LiNa Energy | |
5 | Shaun Wood | UK | ||
6 | Monik Pham | UK | ||
7 | Julian Boulter | Bramley, UK | ||
8 | Geoffrey Fink | UK | ||
9 | William Rushmer | UK | East London Liquor Company, Healios, Good Sixty, Urban Jungle | |
10 | Moly Abduali | UK | ||
11 | Wissam Farah | UK | ||
12 | Sagar Siddik | UK | ||
13 | Pieter Kooyman | UK | ||
14 | Jordan Fletcher | UK | ||
15 | Lucy Rhodes | Royal Tunbridge Wells, UK | ||
16 | Alex Hersham | West End, UK | ||
17 | Filipe Portela | Portugal | ||
18 | Burak Polat | UK | ||
19 | Joerg Rieker | Germany | ||
20 | Len Crisp | Ampney Crucis, UK | ||
21 | Michael Greve | Germany | ||
22 | Kamini Banga | UK | ||
23 | Andrei Maretski | UK | ||
24 | John Sears | Wymondham, UK | ||
25 | Aliya S. | Kingston upon Thames, UK | ||
26 | Heiner B. | Moorgate, UK | ||
27 | UK | Causaly, Codat, Credit Kudos, Epoch Biodesign, Golden, Vauban, Sylvera, Wearepercent.com | ||
28 | Andrew Richardson | UK | ||
29 | Diala Khlat MBE | UK | ||
30 | Richard Henman | UK | ||
31 | Simon Colman | UK | ||
32 | UK | Claimer, Echobox, Notpla, Permutive, Phasecraft, Sylvera, Stackfix | ||
33 | Imtiyaz Basharat | UK | ||
34 | Michael Sidler | Switzerland | ||
35 | UK | carwow, Graphene Composites, Fullgreen, Pavegen, Recycling Technologies | ||
36 | Ross James | Brighton, UK | ||
37 | Sam Guiling | Barbican, UK | ||
38 | UK | Fullgreen, GripIt Fixings, The Electrospinning Company | ||
39 | Angela Cretu | Brentford, UK | ||
40 | Vienna, Austria | PROSPECT 100 | ||
41 | Mahmoud Gawish | Switzerland, Switzerland | ||
42 | Dr. Dotun Olowoporoku | UK | ||
43 | Cihat Imamoglu | UK | ||
44 | Chris France | York, UK | ||
45 | Stephane Cotty | UK | ||
46 | Jamie A. | UK | ||
47 | Kieran Armstrong | UK | ||
48 | Christopher Thomas | UK | ||
49 | Christian Reber | Germany | ||
50 | Hanno Renner | Germany | ||
51 | Satish K. | Acton, UK | ||
52 | Peter de Groot | Exmouth, UK | ||
53 | Eileen Rutschmann | UK | ||
54 | Katya Dunitz | North Lambeth, UK | ||
55 | UK | Beer52, Cyberhawk, Piclo, Synaptec, Upside Energy, Zeigo | ||
56 | Philip Adlam | Chandlers Ford, UK | ||
57 | Richard Williams | UK | FinLegal, HiyaCar, Penfold, WealthKernel | |
58 | Carl Owen | Bracknell, UK | ||
59 | Myra Forster-van Hijfte | Reigate, UK | ||
60 | Hong Kong, Hong Kong | Klarytee | ||
61 | Daiva Rakauskaite | Lithuania | ||
62 | richard conyers | Stevenage, UK | ||
63 | Austin, US | Communion | ||
64 | Ashley Deakin | Oxford, UK | ||
65 | Maarten Broekema | Netherlands | ||
66 | Mark Wilkes | UK | ||
67 | Kiran Sharma | UK | ||
68 | NYC, US | Un:hurd Music | ||
69 | Paul Rothwell | Belfast Metropolitan, Northern Ireland, UK | ||
70 | Jan Beckers | Germany | ||
71 | Séverine Raymon Soulier | UK | ||
72 | Tom Rudnai | Redhill, UK | ||
73 | Adrian Salt | UK | ||
74 | Benn Latham | St Albans, UK | ||
75 | Kane Robinson | York, UK | ||
76 | Simon Levene | Westminster, UK | ||
77 | Kaysan Nikkhah | UK | ||
78 | Milagros Yien Liu | UK | ||
79 | Sait Talha Nisanci | UK |
Get the full list of 6,481 private investors from the UK
Id | Private Investors UK (VCs) | Investor details | Funding round | City | Country | |
---|---|---|---|---|---|---|
1 | Main Set (more info 🔒) | SeedGrowth | London | UK | ||
2 | Inspire Entrepreneurs Fund (more info 🔒) | Pre-seed | Glasgow | UK | ||
3 | 13Books Capital (7 contacts 🔒) | SeedGrowth | London | UK | ||
4 | Charterhouse Capital Partners (more info 🔒) | Growth | London | UK | ||
5 | 2050 Capital (5 contacts 🔒) | Pre-seedSeed | London | UK | ||
6 | 20VC (3 contacts 🔒) | Pre-seedSeedGrowth | London | UK | ||
7 | 2150 (more info 🔒) | London | UK | |||
8 | 24Haymarket (8 contacts 🔒) | SeedGrowth | London | UK | ||
9 | Boxfund VC (more info 🔒) | Pre-seedSeed | London | UK | ||
10 | 3 Sisters Ventures (2 contacts 🔒) | Pre-seedSeedGrowth | London | UK | ||
11 | 3VC (5 contacts 🔒) | SeedGrowth | London | UK | ||
12 | Imbiba (more info 🔒) | SeedGrowth | London | UK | ||
13 | 4BIO Capital (9 contacts 🔒) | Pre-seedSeed | London | UK | ||
14 | SV Health Investors (more info 🔒) | Pre-seedSeedGrowth | London | UK | ||
15 | Zouk Capital (more info 🔒) | Growth | London | UK | ||
All | Full UK investor database |
Here's how you can go about finding the right private investors for your startup:
Get out there and mingle. Attend industry events, conferences, and startup meetups. These are prime spots for bumping into potential investors. Another great option is joining an accelerator or incubator; they often provide a bit of funding, invaluable advice, and can connect you with seasoned angel investors and venture capitalists.
Don’t forget to tap into your personal contacts. Start with friends, family, and professional acquaintances—they might just know someone interested in investing. Professionals like your accountant, lawyer, or business coach can also be gateways to the investment world, thanks to their extensive networks.
Pitching is key. Seek out events and competitions where you can showcase what your business is all about. Make sure you stand out by presenting your vision clearly and passionately.
Boost your online presence. Keep your website polished and your social media buzzing. It’s important to broadcast your successes and share your ambitions. A lively and engaging online presence can attract the right kind of attention.
Don’t hesitate to reach out directly. Research investors who have interests in your industry and have supported similar ventures. Tailor your approach to resonate with their investment philosophy, and prepare a persuasive pitch just for them.
Having everything in order is crucial. Your pitch deck should be ready, and your pitch should be compelling. Investors need to see that you’ve thought things through and that you understand the market and the financials inside out.
Engage locally as well. Joining a local chamber of commerce or other business groups can connect you with local investors and fellow entrepreneurs who might introduce you to potential backers.
You might also consider crowdfunding. This method allows you to cast a wider net, attracting small to medium investments from a larger crowd, which can also help generate buzz around your startup.