*List updated April 2025
Date | Funded AI Startups | Amount Raised | Contact details | Location | Apply |
---|---|---|---|---|---|
23-04-2025 | ![]() Neurolabs AI | £5,800,000 | London ![]() | ||
18-04-2025 | ![]() Fotenix AI | £2,100,000 | Salford ![]() | ||
18-04-2025 | ![]() Hammer Missions AI | £1,400,000 | London ![]() | ||
16-04-2025 | ![]() Portia AI AI | £4,400,000 | London ![]() | ||
16-04-2025 | ![]() Inephany AI | US$2,200,000 | London ![]() | ||
15-04-2025 | ![]() Mindset AI AI | £4,300,000 | London ![]() | ||
15-04-2025 | ![]() Allegrow AI | US$1,000,000 | Glasgow | ||
08-04-2025 | ![]() NexGen Cloud AI | US$45,000,000 | London ![]() | ||
07-04-2025 | ![]() Sagittal AI AI | £2,200,000 | London ![]() | ||
04-04-2025 | ![]() Sedna AI | US$10,000,000 | London ![]() | ||
31-03-2025 | ![]() Diffblue AI | £1,000,000 | Oxford ![]() | ||
25-03-2025 | ![]() Paid AI | US$11,000,000 | London ![]() | ||
21-03-2025 | ![]() Tikos AI | Bristol ![]() | |||
17-03-2025 | ![]() Fyxer AI AI | £7,700,000 | London ![]() | ||
10-03-2025 | ![]() Brarista AI | £510,000 | Manchester ![]() | ||
05-03-2025 | ![]() Quantexa AI | London ![]() | |||
27-02-2025 | ![]() Shop Circle AI | US$60,000,000 | London ![]() | ||
14-02-2025 | ![]() SAIF Autonomy AI | £95 | Cambridge ![]() | ||
11-02-2025 | ![]() Noxus AI | US$1,500,000 | London ![]() | ||
10-02-2025 | ![]() Air Aware Labs AI | London ![]() | |||
07-02-2025 | ![]() Salience Labs AI | US$30,000,000 | Oxford ![]() | ||
03-02-2025 | ![]() Tana AI | US$14,000,000 | London ![]() | ||
30-01-2025 | ![]() ElevenLabs AI | US$180,000,000 | London ![]() | ||
29-01-2025 | ![]() Intryc AI | US$3,100,000 | San Francisco | ||
15-01-2025 | ![]() OneHive AI | £2,000,000 | Southampton ![]() | ||
15-01-2025 | ![]() Synthesia AI | £147,000,000 | London ![]() | ||
23-12-2024 | ![]() Implement AI AI | £250,000 | London ![]() | ||
16-12-2024 | ![]() Yotewo AI | £250,000 | London ![]() | ||
13-12-2024 | ![]() Wordnerds AI | £1,600,000 | Gateshead ![]() | ||
09-12-2024 | ![]() Nscale AI | US$155,000,000 | London ![]() | ||
03-12-2024 | ![]() Wexler AI AI | US$1,400,000 | London ![]() | ||
26-11-2024 | ![]() Fresho AI | US$17,000,000 | London ![]() | ||
21-11-2024 | ![]() Popp AI AI | £3,600,000 | London ![]() | ||
21-11-2024 | ![]() Dote AI | £1,150,000 | Manchester ![]() | ||
21-11-2024 | ![]() Lighthouse AI | US$370,000,000 | London ![]() | ||
15-11-2024 | ![]() Gendo AI | £4,300,000 | London ![]() | ||
14-11-2024 | ![]() Proventeq AI | Reading ![]() | |||
07-11-2024 | ![]() AI KAT AI | £290,000 | London ![]() | ||
25-10-2024 | ![]() Vyntelligence AI | London ![]() | |||
23-10-2024 | ![]() Genie AI AI | £13,300,000 | London ![]() | ||
21-10-2024 | ![]() Yuv AI | London ![]() | |||
17-10-2024 | ![]() Neuphonic AI | £3,000,000 | London ![]() | ||
16-10-2024 | ![]() autone AI | £13,000,000 | London | ||
14-10-2024 | ![]() Omnea AI | US$20,000,000 | London ![]() | ||
09-10-2024 | ![]() TreQ Global AI | US$5,000,000 | Oxford ![]() | ||
01-10-2024 | ![]() Vsim AI | US$21,500,000 | Manchester ![]() | ||
30-09-2024 | ![]() Nesti AI | £250,000 | Bristol ![]() | ||
26-09-2024 | ![]() Convergence AI | US$12,000,000 | London ![]() | ||
23-09-2024 | ![]() Aquark Technologies AI | €5,000,000 | Southampton ![]() | ||
12-09-2024 | ![]() Purple Transform AI | £4,500,000 | Oxford ![]() | ||
05-09-2024 | ![]() Capsa AI AI | £1,700,000 | London ![]() | ||
21-08-2024 | ![]() Fresha AI | €27,800,000 | London ![]() | ||
20-08-2024 | ![]() EDGLRD AI | London ![]() | |||
12-08-2024 | ![]() Cosine AI | US$2,500,000 | London ![]() | ||
09-08-2024 | ![]() Userled AI | £4,000,000 | London ![]() | ||
08-08-2024 | ![]() OW Smell Made Digital AI | US$2,200,000 | London ![]() | ||
07-08-2024 | ![]() Board Intelligence AI | London ![]() | |||
06-08-2024 | ![]() Phinxt Robotics AI | £2,000,000 | London ![]() | ||
05-08-2024 | ![]() Assisterr AI | £1,300,000 | Cambridge ![]() | ||
01-08-2024 | ![]() Lovetovisit AI | £3,200,000 | Cardiff ![]() | ||
26-07-2024 | ![]() Fractile AI | US$15,000,000 | London ![]() | ||
18-07-2024 | ![]() Edit Cloud AI | £2,000,000 | London ![]() | ||
17-07-2024 | ![]() Spotlight Pathology AI | £125,000 | Manchester ![]() | ||
17-07-2024 | ![]() Briefly Bio AI | US$1,200,000 | London ![]() | ||
16-07-2024 | ![]() Hey Savi AI | £2,200,000 | London ![]() | ||
09-07-2024 | ![]() Canoe Intelligence AI | US$36,000,000 | London ![]() | ||
08-07-2024 | ![]() Gendo AI | €1,000,000 | London ![]() | ||
02-07-2024 | ![]() OpenFi AI | £500,000 | London ![]() | ||
02-07-2024 | ![]() Vortex IQ AI | £790,000 | Brentford ![]() | ||
25-06-2024 | ![]() Digital Iron AI | £1,600,000 | na | ||
25-06-2024 | ![]() BlueFlame AI AI | US$5,000,000 | London ![]() | ||
24-06-2024 | ![]() Care Hires AI | £1,700,000 | London ![]() | ||
18-06-2024 | ![]() SurrealDB AI | US$20,000,000 | London ![]() | ||
07-06-2024 | ![]() Unify AI | US$8,000,000 | London ![]() | ||
05-06-2024 | ![]() Signapse AI | £2,000,000 | na | ||
05-06-2024 | ![]() Ittybit AI | £1,500,000 | Manchester ![]() | ||
03-06-2024 | ![]() Human Native AI AI | £2,800,000 | London ![]() | ||
30-05-2024 | ![]() Exactly.ai AI | £3,400,000 | London ![]() | ||
23-05-2024 | ![]() Nory AI | US$16,000,000 | Dublin | ||
21-05-2024 | ![]() Haz AI | US$1,400,000 | London ![]() | ||
15-05-2024 | ![]() Malted AI AI | £6,000,000 | Edinburgh ![]() | ||
08-05-2024 | ![]() Hexis AI | £1,600,000 | London ![]() | ||
07-05-2024 | ![]() Wayve AI | £837,000,000 | Cambridge ![]() | ||
30-04-2024 | ![]() Jigsaw AI | £12,000,000 | London ![]() | ||
30-04-2024 | ![]() Swap AI | US$9,000,000 | London ![]() | ||
24-04-2024 | ![]() Four/Four AI | £310,000 | London ![]() | ||
17-04-2024 | ![]() CV Wallet AI | £400,000 | London ![]() | ||
17-04-2024 | ![]() FYLD AI | £12,000,000 | London ![]() | ||
16-04-2024 | ![]() Bridgewise AI | US$21,000,000 | London ![]() | ||
11-04-2024 | ![]() Pactio AI | US$14,000,000 | London ![]() | ||
11-04-2024 | ![]() North AI AI | £580,000 | Manchester ![]() | ||
11-04-2024 | ![]() Jena AI | £1,200,000 | London ![]() | ||
09-04-2024 | ![]() Avenir AI | US$530,000 | London ![]() | ||
08-04-2024 | ![]() Stanhope AI AI | £2,300,000 | London ![]() | ||
03-04-2024 | ![]() Aiorde AI | US$1,000,000 | London ![]() | ||
02-04-2024 | ![]() AI ORDE (AIORDE) AI | na | |||
28-03-2024 | ![]() ayora AI | £1,270,000 | London ![]() | ||
28-03-2024 | ![]() Metaview AI | US$7,000,000 | London ![]() | ||
27-03-2024 | ![]() iCustoms.AI AI | US$2,200,000 | London ![]() | ||
27-03-2024 | ![]() Oriole Networks AI | £10,000,000 | London ![]() | ||
26-03-2024 | ![]() iCustoms.AI (iCustoms) AI | £1,740,000 | London ![]() | ||
25-03-2024 | ![]() My SMASH Media (SMASH) AI | London ![]() | |||
20-03-2024 | ![]() Automated Architecture AI | £2,600,000 | London ![]() | ||
18-03-2024 | ![]() Meysey AI | £250,000 | London ![]() | ||
13-03-2024 | ![]() Autonomo AI | £2,000,000 | London ![]() | ||
07-03-2024 | ![]() StackOne AI | US$3,600,000 | London ![]() | ||
06-03-2024 | ![]() Theia Insights AI | £5,000,000 | Cambridge ![]() | ||
06-03-2024 | ![]() Fluent AI | £5,890,000 | London ![]() | ||
05-03-2024 | ![]() Haiper AI | £10,860,000 | London ![]() | ||
04-03-2024 | ![]() Un:hurd Music AI | London ![]() | |||
28-02-2024 | ![]() HACE AI | £450,000 | Manchester ![]() | ||
16-02-2024 | ![]() MeVitae AI | £1,400,000 | Oxford ![]() | ||
12-02-2024 | ![]() Greyparrot AI | US$12,800,000 | London ![]() | ||
06-02-2024 | ![]() AudioStack AI | £2,500,000 | London ![]() | ||
01-02-2024 | ![]() Sentify AI | £862,000 | London ![]() | ||
31-01-2024 | ![]() HireAra AI | £450,000 | London ![]() | ||
29-01-2024 | ![]() Wondercraft AI | US$3,000,000 | London ![]() | ||
25-01-2024 | ![]() OctaiPipe AI | £3,500,000 | London ![]() | ||
24-01-2024 | ![]() OpenDialog AI AI | £6,300,000 | London ![]() | ||
24-01-2024 | ![]() Metris Energy AI | £2,000,000 | London ![]() | ||
18-01-2024 | ![]() Recraft AI | US$12,000,000 | London ![]() | ||
17-01-2024 | ![]() SKY ENGINE AI AI | £5,500,000 | London ![]() | ||
04-01-2024 | ![]() Quantas AI | £430,000 | London ![]() | ||
31-12-2023 | ![]() Quantas Labs AI | US$550,000 | London ![]() | ||
14-12-2023 | ![]() Arcane AI | US$5,000,000 | London ![]() | ||
14-12-2023 | ![]() Jenesys AI AI | US$1,100,000 | London ![]() | ||
07-12-2023 | ![]() Harriet AI | £1,200,000 | London ![]() | ||
01-12-2023 | ![]() Runna AI | £5,000,000 | London ![]() | ||
27-11-2023 | ![]() PhysicsX AI | US$32,000,000 | London ![]() | ||
21-11-2023 | ![]() SeeChange AI | £8,000,000 | Manchester ![]() | ||
21-11-2023 | ![]() SeeChange Technologies AI | £8,000,000 | Manchester ![]() | ||
15-11-2023 | ![]() Urbanic AI | US$150,000,000 | London ![]() | ||
09-11-2023 | ![]() Eilla AI AI | US$1,500,000 | London ![]() | ||
02-11-2023 | ![]() Accelex AI | US$15,000,000 | London ![]() | ||
31-10-2023 | ![]() Sprout.ai AI | £5,400,000 | London ![]() | ||
19-10-2023 | ![]() Ai Build AI | £7,000,000 | na | ||
18-10-2023 | ![]() Outsized AI | na | |||
12-10-2023 | ![]() TitanML AI | US$2,800,000 | London ![]() | ||
01-10-2023 | ![]() Prins AI AI | US$100,000,000 | na | ||
28-09-2023 | ![]() Move Ai AI | £8,200,000 | na | ||
27-09-2023 | ![]() Machine Discovery AI | £4,500,000 | Oxford ![]() | ||
25-09-2023 | ![]() Continuum Industries AI | US$10,000,000 | Edinburgh ![]() | ||
14-09-2023 | ![]() Pixis AI | US$85,000,000 | London ![]() | ||
12-09-2023 | ![]() Kuano AI | £1,800,000 | na | ||
11-09-2023 | ![]() Microplate Dx AI | £2,500,000 | na | ||
07-09-2023 | ![]() Martian Lawyers Club AI | US$2,200,000 | Bristol ![]() | ||
06-09-2023 | ![]() Shop Circle AI | US$120,000,000 | London ![]() | ||
05-09-2023 | ![]() Koios AI | £440,000 | London ![]() | ||
05-09-2023 | ![]() ThetaRay AI | US$57,000,000 | na | ||
30-08-2023 | ![]() Context.ai AI | US$3,500,000 | London ![]() | ||
23-08-2023 | ![]() YouMakr AI | £390,000 | na | ||
13-08-2023 | ![]() 11xAI AI | £1,570,000 | San Francisco | ||
27-07-2023 | ![]() AutogenAI AI | US$22,300,000 | London ![]() | ||
23-07-2023 | ![]() Magic AI | £1,900,000 | London ![]() | ||
21-07-2023 | ![]() Stylib AI | £1,500,000 | London ![]() | ||
20-07-2023 | ![]() WatchMyCompetitor AI | na | |||
20-07-2023 | ![]() Thingtrax AI | £4,300,000 | London ![]() | ||
20-07-2023 | ![]() Thalia AI | £2,100,000 | Chippenham ![]() | ||
19-07-2023 | ![]() Tractable AI AI | US$65,000,000 | London ![]() | ||
18-07-2023 | ![]() Intanify AI | £410,000 | London ![]() | ||
14-07-2023 | ![]() Prolific AI | £25,000,000 | London ![]() | ||
06-07-2023 | ![]() Distil.ai AI | £1,100,000 | London ![]() | ||
04-07-2023 | ![]() Immersive Fox AI | €3,300,000 | London ![]() | ||
30-06-2023 | ![]() Robok AI | US$2,100,000 | Cambridge ![]() | ||
29-06-2023 | ![]() ElectricNoir AI | US$5,700,000 | London ![]() | ||
28-06-2023 | ![]() Dijuno AI | £2,200,000 | London ![]() | ||
27-06-2023 | ![]() Upp. AI | US$10,000,000 | London ![]() | ||
20-06-2023 | ![]() ElevenLabs AI | US$19,000,000 | London ![]() | ||
14-06-2023 | ![]() Glyphic AI AI | US$5,500,000 | London ![]() | ||
13-06-2023 | ![]() Synthesia AI | US$90,000,000 | London ![]() | ||
13-06-2023 | ![]() Gensyn AI | £33,800,000 | London ![]() | ||
24-05-2023 | ![]() Builder.ai AI | US$250,000,000 | London ![]() | ||
28-03-2023 | ![]() Edited AI | US$15,000,000 | London | ||
16-03-2023 | ![]() Seldon AI | US$20,000,000 | London ![]() | ||
07-03-2023 | ![]() Unitary AI | £6,650,000 | London ![]() | ||
06-03-2023 | ![]() unhurd AI | £250,000 | London ![]() | ||
17-01-2023 | ![]() Gigged.AI AI | £1,600,000 | Glasgow | ||
16-01-2023 | ![]() Arctic Shores AI | £5,750,000 | Manchester ![]() | ||
14-12-2022 | ![]() Jaid AI | £3,000,000 | London ![]() | ||
06-12-2022 | ![]() Chattermill AI | £21,300,000 | London ![]() | ||
09-11-2022 | ![]() TOffeeAM AI | £5,000,000 | London ![]() | ||
01-11-2022 | ![]() Travtus AI | US$4,000,000 | London ![]() | ||
18-10-2022 | ![]() Stability AI AI | US$101,000,000 | London ![]() | ||
11-10-2022 | ![]() Enate AI | £2,000,000 | London ![]() | ||
15-09-2022 | ![]() NeuralSpace AI | £2,400,000 | London ![]() | ||
12-09-2022 | ![]() Unlikely AI AI | £17,400,000 | London ![]() | ||
07-09-2022 | ![]() PolyAI AI | US$40,000,000 | London ![]() | ||
02-09-2022 | ![]() Mindset AI AI | £1,650,000 | London ![]() | ||
30-03-2022 | ![]() Builder.ai AI | US$100,000,000 | London ![]() | ||
27-02-2020 | ![]() Tractable AI | US$25,000,000 | London ![]() | ||
24-02-2020 | ![]() Techspert.io AI | £3,760,000 | Cambridge ![]() | ||
11-10-2019 | ![]() ProFinda AI | £1,000,000 | London ![]() | ||
26-07-2019 | ![]() Futr. AI | £2,400,000 | London ![]() | ||
14-06-2019 | ![]() Prowler.io AI | US$24,000,000 | Cambridge ![]() | ||
13-06-2019 | ![]() Audio Analytic AI | US$12,000,000 | Cambridge ![]() | ||
11-06-2019 | ![]() Realeyes AI | US$12,400,000 | London ![]() | ||
13-05-2019 | ![]() Agile Analog AI | US$5,000,000 | Cambridge ![]() | ||
25-04-2019 | ![]() Synthesia AI | US$3,100,000 | London ![]() | ||
11-04-2019 | ![]() Trint AI | US$4,500,000 | London ![]() | ||
08-03-2019 | ![]() PolyAI AI | US$12,000,000 | London ![]() | ||
05-02-2019 | ![]() Distributed AI | £1,500,000 | London ![]() | ||
23-01-2019 | ![]() Growth Intelligence AI | £1,700,000 | London ![]() | ||
17-01-2019 | ![]() Fractal Analytics AI | none | |||
26-11-2018 | ![]() Wluper AI | US$1,300,000 | London ![]() | ||
06-11-2018 | ![]() Aiden.ai AI | US$1,600,000 | London ![]() | ||
29-10-2018 | ![]() Klydo AI | £1,000,000 | London ![]() | ||
28-09-2018 | ![]() SLAMcore AI | US$5,000,000 | London ![]() | ||
28-08-2018 | ![]() Spotinst AI | US$35,000,000 | Tel Aviv | ||
23-07-2018 | ![]() Equity Research Firm StockViews AI | London ![]() | |||
27-06-2018 | ![]() Signal Media AI | US$16,000,000 | London ![]() | ||
23-05-2018 | ![]() Ultromics AI | US$13,400,000 | Oxford ![]() | ||
05-04-2018 | ![]() Knowhere AI | US$1,800,000 | San Francisco | ||
16-03-2018 | ![]() Streetbees AI | US$12,000,000 | London ![]() | ||
15-03-2018 | ![]() Blue Vision Labs AI | US$14,500,000 | London ![]() | ||
21-02-2018 | ![]() StatusToday AI | US$3,910,000 | London ![]() | ||
01-02-2018 | ![]() Factmata AI | London ![]() | |||
08-01-2018 | ![]() ProFinda AI | £4,800,000 | London ![]() | ||
21-11-2017 | ![]() Satellite Imaging and Intelligence Startup Bird.i AI | US$2,600,000 | London ![]() | ||
14-11-2017 | ![]() Behavox AI | US$20,000,000 | London ![]() | ||
27-10-2017 | ![]() Genus AI AI | US$1,000,000 | London ![]() | ||
28-09-2017 | ![]() Onfido Raises $30m in Series C Funding AI | London ![]() | |||
10-09-2017 | ![]() Factmata AI | £575,000 | none | ||
05-09-2017 | ![]() Prowler.io AI | £10,000,000 | none | ||
05-07-2017 | ![]() Bibblio AI | US$1,500,000 | none | ||
09-06-2017 | ![]() Trint AI | US$3,100,000 | none | ||
06-06-2017 | ![]() Tractable AI | US$8,000,000 | none |
AI jobs are the hot ticket in today's job market, gaining rapid momentum and popularity across the globe. From data scientists and machine learning engineers to AI business developers and sales directors, the opportunities are diverse and plentiful.
So whether you're a seasoned tech expert or a novice looking to dip your toes into new territory, now is the time to explore a career in AI. Buckle up and get ready to plunge into this exciting, dynamic world of possibilities!