Top 29 Energy Startups UK (Free List)
Don't miss the next energy unicorn from the UK!
29 most active Energy startups
Startups (name, funding, founders, investors)
Date | Startup | Funding | Round | Sector | Location | Website | Linkedin | X/Twitter | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder 1 | Founder 2 |
---|
27/11/2024 | Molyon | €4,300,000 | | | | | | | | | | | | | |
21/11/2024 | Echion Technologies | £10,000,000 | | | | | | | | | | | | | |
28/10/2024 | LMF Energy Services | | | | none | | | | | | | | | | |
22/10/2024 | Vortexa | US$25,000,000 | | | | | | | | | | | | | |
12/08/2024 | Gaussion | US$12,000,000 | | | | | | | | | | | | | |
25/07/2024 | Addionics | US$39,000,000 | | | | | | | | | | | | | |
15/07/2024 | Solus Power | £22,000,000 | | | | | | | | | | | | | |
13/06/2024 | Echion Technologies | £29,000,000 | | | | | | | | | | | | | |
10/06/2024 | VoltShare | £500,000 | | | | | | | | | | | | | |
05/06/2024 | Fuuse | £8,700,000 | | | Lancaster | | | | | | | | | | |
03/06/2024 | Energy Park | £35,000,000 | | | Harpenden | | | | | | | | | | |
21/05/2024 | Reactive Technologies | £25,000,000 | | | | | | | | | | | | | |
01/05/2024 | Aura Power | £10,000,000 | | | | | | | | | | | | | |
24/04/2024 | Camion | £2,300,000 | | | | | | | | | | | | | |
05/03/2024 | Corran Capital | £80,000,000 | | | | | | | | | | | | | |
28/02/2024 | Logan Energy | £5,000,000 | | | | | | | | | | | | | |
30/01/2024 | HDM Solar | £10,200,000 | | | Kingston-upon-hull | | | | | | | | | | |
17/01/2024 | Trojan Energy | £26,000,000 | | | | | | | | | | | | | |
08/01/2024 | Vortexa | US$34,000,000 | | | | | | | | | | | | | |
29/11/2023 | Modo Energy | US$15,000,000 | | | | | | | | | | | | | |
07/09/2023 | Zenobē | US$750,000,000 | | | | | | | | | | | | | |
27/07/2023 | ev.energy | US$33,000,000 | | | | | | | | | | | | | |
11/07/2023 | Allye | £900,000 | | | | | | | | | | | | | |
07/07/2023 | Go Eve | £3,000,000 | | | | | | | | | | | | | |
12/06/2023 | tem. | £2,500,000 | | | | | | | | | | | | | |
02/05/2023 | SMPnet | £1,100,000 | | | | | | | | | | | | | |
27/03/2023 | Mixergy | £9,200,000 | | | Cassington | | | | | | | | | | |
09/03/2023 | Geothermal Engineering | £15,000,000 | | | | | | | | | | | | | |
06/09/2022 | I-Phyc | £2,300,000 | | | | | | | | | | | | | |
Showing 1 - 29 out of 29 startups